IRN Rental Share Index
Premium Content
17 March 2008
SHARE PRICES | |||||
---|---|---|---|---|---|
COMPANY | Start date 11/1/06 | Previous mth 8/10/07 | Current mth 7/11/07 | % change | |
Acces Industrie (France) | € | 0,47 | 0,72 | 0,68 | -6 |
Aggreko (UK) | UK£ | 2,75 | 6,21 | 6,16 | -1 |
Ashtead Group (UK/US) | UK£ | 1,83 | 1,11 | 1,03 | -7 |
Boom Logistics (Australia) | A$ | 3,70 | 2,98 | 2,99 | 0 |
Coates Hire (Australia) | A$ | 5,30 | 6,47 | 6,45 | 0 |
GAM SA (Spain) | € | 8,00 | 24,9 | 23,05 | -7 |
GL events (France) | € | 29,96 | 52,03 | 48,75 | -6 |
Lavendon (UK) | UK£ | 2,20 | 7,12 | 6,54 | -8 |
Mobile Mini (US) | US$ | 46,2 | 23,45 | 17,74 | -24 |
Speedy Hire (UK) | UK£ | 8,32 | 11,11 | 9,89 | -11 |
Ramirent (Finland) | € | 23,43 | 17,46 | 14,09 | -19 |
Cramo (Fin) | € | 13,0 | 26,7 | 23,28 | -13 |
United Rentals (US) | US$ | 24,9 | 33,24 | 34,31 | 3 |
Williams Scotsman (US/Sp) | US$ | 18,26 | 27,95 | 28,23 | 1 |
IRN INDEX | 100,0 | 134,4 | 127.14 | -5% | |
Notes: | |||||
1) The index is based on aggregate changes in market values of the companies in the list. The initial index value of 100 is based on values on 11 January 2006. |
STAY CONNECTED



Receive the information you need when you need it through our world-leading magazines, newsletters and daily briefings.
CONNECT WITH THE TEAM


